Comparison · July 2026
7 link building marketplaces, one honest table.
Full disclosure: we run CiteMP, so it sits first. Everything else is what each marketplace reports about itself, and only one column matters for AI search: citation scoring.
The comparison
| Marketplace | Inventory | Prices from | AI citation scoring | Model |
|---|---|---|---|---|
| 1CiteMPThat's us | 45,415 listings | $131 | Yes — scored 0–100 | Flat per-link, prompt-fitted campaigns |
| 2WhitePress | 120,000+ sites* | ~$40 | No | Per-placement |
| 3PRposting | 44,000+ sites* | ~$10 + content | No | Per-placement |
| 4Collaborator | 36,000+ sites* | ~$20 | No | Per-placement |
| 5Getfluence | 10,000+ premium media* | ~$180 | No | Managed briefs |
| 6Legiit | Service gigs | $10 | No | Freelancer services |
| 7Fiverr | Service gigs | $5 | No | Freelancer gigs |
*Self-reported by each marketplace, July 2026. CiteMP figures are computed live from our inventory.
What the scoring means for your links: GEO link building explains it, and backlink cost data shows what you should pay.
Browse Our 45,415 Listings