Data study · July 2026
Link building costs in 47 countries.
Median listing prices by country, computed from 45,415 live placements on the CiteMP marketplace. Same data behind our guest post cost study.
Countries covered
47
Global median
$240
US median
$202
Listings analyzed
45,415
The spread is 3.4x.
Most expensive markets (median)
- 01Japan$604
- 02Bulgaria$548
- 03Finland$520
- 04Norway$486
- 05Belgium$436
- 06Netherlands$402
- 07Austria$400
- 08Croatia$394
Cheapest markets (median)
- 01Indonesia$180
- 02Pakistan$180
- 03Malaysia$180
- 04Bangladesh$180
- 05Canada$184
- 06India$195
- 07Serbia$200
- 08Philippines$200
Every market with 100+ listings
Sorted by inventory size
| Country | Listings | Median price | Guest post median | Link insert median | Avg DR |
|---|---|---|---|---|---|
| United States | 12,235 | $202 | $212 | $190 | 35 |
| India | 4,180 | $195 | $200 | $185 | 34 |
| Netherlands | 3,210 | $402 | $402 | $302 | 33 |
| France | 2,722 | $268 | $278 | $229 | 31 |
| Germany | 2,142 | $352 | $352 | $310 | 34 |
| Italy | 1,988 | $363 | $373 | $202 | 35 |
| United Kingdom | 1,814 | $240 | $268 | $229 | 32 |
| Brazil | 1,575 | $296 | $310 | $180 | 34 |
| Sweden | 1,272 | $352 | $352 | $590 | 36 |
| Denmark | 1,204 | $237 | $237 | – | 42 |
| Spain | 999 | $324 | $338 | $213 | 35 |
| Japan | 691 | $604 | $604 | $175 | 17 |
| Finland | 658 | $520 | $503 | $604 | 34 |
| Indonesia | 581 | $180 | $190 | $180 | 30 |
| Poland | 545 | $250 | $250 | $223 | 35 |
| Canada | 520 | $184 | $190 | $180 | 33 |
| Australia | 512 | $268 | $310 | $240 | 34 |
| Mexico | 476 | $234 | $240 | $190 | 32 |
| Philippines | 410 | $200 | $205 | $190 | 30 |
| Serbia | 391 | $200 | $200 | $170 | 25 |
| Pakistan | 373 | $180 | $180 | $180 | 29 |
| Ukraine | 371 | $219 | $226 | $172 | 39 |
| Norway | 339 | $486 | $486 | – | 37 |
| Nigeria | 310 | $254 | $268 | $212 | 36 |
| Croatia | 284 | $394 | $394 | – | 35 |
| Bulgaria | 272 | $548 | $548 | – | 40 |
| Romania | 268 | $205 | $220 | $170 | 35 |
| Türkiye | 254 | $240 | $240 | $212 | 30 |
| Hungary | 244 | $267 | $268 | – | 30 |
| Russia | 233 | $206 | $212 | $172 | 37 |
| Argentina | 223 | $205 | $240 | $175 | 32 |
| Belgium | 200 | $436 | $436 | – | 35 |
| Egypt | 198 | $240 | $240 | $173 | 31 |
| Greece | 170 | $293 | $302 | $190 | 29 |
| Malaysia | 160 | $180 | $190 | $183 | 34 |
| Bangladesh | 152 | $180 | $180 | $165 | 25 |
| Chile | 146 | $240 | $240 | $190 | 32 |
| Austria | 143 | $400 | $400 | – | 29 |
| United Arab Emirates | 138 | $200 | $212 | $180 | 28 |
| Portugal | 136 | $352 | $352 | $188 | 32 |
| Czechia | 135 | $302 | $310 | – | 35 |
| South Africa | 130 | $240 | $261 | $212 | 31 |
| Kenya | 124 | $268 | $289 | $240 | 33 |
| Singapore | 124 | $212 | $234 | $195 | 32 |
| Lithuania | 112 | $202 | $234 | – | 27 |
| Colombia | 108 | $261 | $268 | $184 | 33 |
| Vietnam | 106 | $212 | $234 | – | 33 |
Filter any country live in the marketplace. Countries under 100 listings are excluded from this table.
Methodology
- Source. 45,415 live listings on the CiteMP marketplace, July 2026, grouped by the publisher's country. Prices are what buyers pay on CiteMP.
- Method. Medians per country; countries need 100+ listings for the table and 30+ link insert offers for an insert median.
- Refresh. Figures recompute automatically when the inventory data updates.
Citing this data
Free to cite with attribution (CC BY 4.0). Suggested credit: “Source: CiteMP link building cost data, July 2026” linked to this page.
Build a campaign at your market's prices.
Enter your prompt, set a budget, and get links picked from these exact listings.